
B2B catalogue
Orbe Commodities — Product Catalog
Prices as of 09/27/2026, 20:00 · USD at PTAX 09/25/2026
Prices valid on the date and time shown and subject to confirmation when the order is closed. This offer may be changed or withdrawn through the same channel, without prior notice.
Natural Foods
Teas
| Product | Packaging | Cash price | Term price | Package total (cash) |
|---|---|---|---|---|
| Avocado Leaves | 1 kg | $7.03/kg | $7.33/kg | $7.03 |
| Artichoke | 1 kg | $21.73/kg | $22.60/kg | $21.73 |
| Cut Licorice Root | 1 kg | $15.80/kg | $16.45/kg | $15.80 |
| Lavender | 1 kg | $25.68/kg | $26.70/kg | $25.68 |
| Blackberry Leaves | 1 kg | $11.29/kg | $11.74/kg | $11.29 |
| Arnica-do-Mato (Brazilian Arnica) | 1 kg | $8.76/kg | $9.11/kg | $8.76 |
| Cut Aroeira (Brazilian Peppertree Bark) | 1 kg | $8.95/kg | $9.31/kg | $8.95 |
| Rue Leaves | 1 kg | $32.15/kg | $33.43/kg | $32.15 |
| Wormwood (Artemisia) | 1 kg | $12.43/kg | $12.92/kg | $12.43 |
| Assa-Peixe (Brazilian Medicinal Herb) | 1 kg | $6.95/kg | $7.23/kg | $6.95 |
| Cut Barbatimão (Brazilian Medicinal Bark) | 1 kg | $7.99/kg | $8.31/kg | $7.99 |
| Burdock Leaves | 1 kg | $12.84/kg | $13.37/kg | $12.84 |
| Boldo Leaves for Tea | Case 14 kg | $8.11/kg | $8.44/kg | $113.54 |
| Half case 2 kg | $9.39/kg | $9.76/kg | $18.78 | |
| 1 kg | $10.88/kg | $11.31/kg | $10.88 | |
| Chamomile Flowers for Tea | Case 10 kg | $8.31/kg | $8.64/kg | $83.10 |
| Half case 4 kg | $9.52/kg | $9.90/kg | $38.08 | |
| 1 kg | $11.07/kg | $11.53/kg | $11.07 | |
| Cana-do-Brejo (Brazilian Medicinal Herb) | 1 kg | $6.34/kg | $6.60/kg | $6.34 |
| Lemongrass for Tea | Case 10 kg | $4.09/kg | $4.26/kg | $40.90 |
| Half case 4 kg | $4.74/kg | $4.93/kg | $18.96 | |
| 1 kg | $5.50/kg | $5.72/kg | $5.50 | |
| Milk Thistle | 1 kg | $32.25/kg | $33.55/kg | $32.25 |
| Sweet Carqueja (Brazilian Medicinal Herb) | 1 kg | $5.76/kg | $5.97/kg | $5.76 |
| Catuaba Bark, Cut | 1 kg | $7.46/kg | $7.78/kg | $7.46 |
| Horsetail (Cavalinha) | 1 kg | $15.94/kg | $16.57/kg | $15.94 |
| White Tea | Case 10 kg | $6.93/kg | $7.21/kg | $69.30 |
| Half case 4 kg | $8.03/kg | $8.35/kg | $32.12 | |
| 1 kg | $9.33/kg | $9.70/kg | $9.33 | |
| Angelica Tea | 1 kg | $12.86/kg | $13.37/kg | $12.86 |
| Cotton Seed Tea (Cotton Plant) | 1 kg | $9.01/kg | $9.37/kg | $9.01 |
| Black Tea | Case 10 kg | $10.17/kg | $10.58/kg | $101.70 |
| Half case 4 kg | $11.64/kg | $12.11/kg | $46.56 | |
| 1 kg | $13.55/kg | $14.10/kg | $13.55 | |
| Green Tea | Case 10 kg | $3.71/kg | $3.85/kg | $37.10 |
| Half case 4 kg | $4.38/kg | $4.54/kg | $17.52 | |
| 1 kg | $5.03/kg | $5.23/kg | $5.03 | |
| Imported Green Tea | Case 10 kg | $4.34/kg | $4.52/kg | $43.40 |
| Half case 4 kg | $5.03/kg | $5.23/kg | $20.12 | |
| 1 kg | $5.83/kg | $6.07/kg | $5.83 | |
| Instant Green Tea | Case 5 kg | $18.63/kg | $19.38/kg | $93.15 |
| Half case 2 kg | $20.85/kg | $21.67/kg | $41.70 | |
| 1 kg | $24.42/kg | $25.40/kg | $24.42 | |
| Instant Green Tea, Pineapple with Mint Flavor | Case 5 kg | $19.30/kg | $20.08/kg | $96.50 |
| Half case 2 kg | $21.59/kg | $22.46/kg | $43.18 | |
| 1 kg | $25.30/kg | $26.32/kg | $25.30 | |
| Red Tea | 1 kg | $15.37/kg | $15.98/kg | $15.37 |
| Chapéu-de-couro (Brazilian Medicinal Herb) | 1 kg | $11.27/kg | $11.72/kg | $11.27 |
| Cipó-mil-homens (Brazilian Medicinal Vine) | 1 kg | $12.35/kg | $12.84/kg | $12.35 |
| Turmeric Root | Case 25 kg | $5.93/kg | $6.17/kg | $148.25 |
| Half case 4 kg | $7.09/kg | $7.38/kg | $28.36 | |
| 1 kg | $8.46/kg | $8.82/kg | $8.46 | |
| Damiana | 1 kg | $112.19/kg | $116.69/kg | $112.19 |
| Dente de Leão | 1 kg | $9.92/kg | $10.31/kg | $9.92 |
| Emburana (Brazilian Medicinal Bark) | 1 kg | $8.17/kg | $8.50/kg | $8.17 |
| Echinacea | 1 kg | $35.23/kg | $36.63/kg | $35.23 |
| Erva-Baleeira (Brazilian Medicinal Herb) | 1 kg | $12.88/kg | $13.39/kg | $12.88 |
| Lemon Balm for Tea | Case 10 kg | $9.33/kg | $9.70/kg | $93.30 |
| Half case 4 kg | $10.68/kg | $11.09/kg | $42.72 | |
| 1 kg | $12.43/kg | $12.92/kg | $12.43 | |
| Erva-de-Bicho (Brazilian Medicinal Herb) | 1 kg | $6.64/kg | $6.89/kg | $6.64 |
| Erva-de-São-João (Mentrasto Herb) | 1 kg | $7.48/kg | $7.80/kg | $7.48 |
| Fennel | Case 10 kg | $5.23/kg | $5.42/kg | $52.30 |
| Half case 5 kg | $6.05/kg | $6.29/kg | $30.25 | |
| 1 kg | $7.01/kg | $7.29/kg | $7.01 | |
| Toasted Yerba Mate for Tea | Case 10 kg | $4.91/kg | $5.11/kg | $49.10 |
| Half case 4 kg | $5.68/kg | $5.91/kg | $22.72 | |
| 1 kg | $6.60/kg | $6.85/kg | $6.60 | |
| Green Yerba Mate for Tea | Case 10 kg | $3.71/kg | $3.85/kg | $37.10 |
| Half case 4 kg | $4.38/kg | $4.54/kg | $17.52 | |
| 1 kg | $5.03/kg | $5.23/kg | $5.03 | |
| Espinheira-Santa (Brazilian Medicinal Herb) | 1 kg | $12.64/kg | $13.15/kg | $12.64 |
| Eucalyptus Leaves | 1 kg | $4.21/kg | $4.38/kg | $4.21 |
| Fennel for Tea | Case 10 kg | $2.95/kg | $3.07/kg | $29.50 |
| Half case 4 kg | $3.46/kg | $3.60/kg | $13.84 | |
| 1 kg | $3.99/kg | $4.15/kg | $3.99 | |
| Garcinia (Garcinia Cambogia) | 1 kg | $33.10/kg | $34.41/kg | $33.10 |
| Dried Ginger Root | Case 10 kg | $10.35/kg | $10.76/kg | $103.50 |
| Half case 4 kg | $11.84/kg | $12.31/kg | $47.36 | |
| 1 kg | $13.80/kg | $14.35/kg | $13.80 | |
| Soursop Leaves | 1 kg | $8.76/kg | $9.11/kg | $8.76 |
| Guaçatonga (Brazilian Medicinal Herb) | 1 kg | $4.68/kg | $4.85/kg | $4.68 |
| Guaco Leaves | 1 kg | $23.14/kg | $24.07/kg | $23.14 |
| Hibiscus Flower for Tea | Case 10 kg | $5.58/kg | $5.79/kg | $55.80 |
| Half case 4 kg | $6.46/kg | $6.72/kg | $25.84 | |
| 1 kg | $7.50/kg | $7.80/kg | $7.50 | |
| Hibiscus Flower for Tea 80GR | 1 un | $3.09/un | $3.20/un | $3.09 |
| Hibiscus Powder | Case 10 kg | $5.17/kg | $5.36/kg | $51.70 |
| Half case 2 kg | $5.97/kg | $6.23/kg | $11.94 | |
| 1 kg | $6.95/kg | $7.23/kg | $6.95 | |
| Cut Hibiscus for Tea | Case 25 kg | $5.54/kg | $5.78/kg | $138.50 |
| Half case 4 kg | $6.62/kg | $6.89/kg | $26.48 | |
| 1 kg | $7.89/kg | $8.23/kg | $7.89 | |
| Insulin Plant Leaves for Tea | 1 kg | $40.55/kg | $42.18/kg | $40.55 |
| Purple Ipê Bark (Pau D'Arco), Cut | 1 kg | $9.19/kg | $9.56/kg | $9.19 |
| Jambolan Leaves (Java Plum) | 1 kg | $8.11/kg | $8.42/kg | $8.11 |
| Jasmine Flowers for Tea | 1 kg | $65.15/kg | $67.76/kg | $65.15 |
| Jatoba Bark (Brazilian Copal Tree), Cut | 1 kg | $13.12/kg | $13.63/kg | $13.12 |
| Mallow Leaves | 1 kg | $5.76/kg | $5.97/kg | $5.76 |
| Mamica de Cadela Bark, Cut (Brazilian Medicinal Bark) | 1 kg | $7.54/kg | $7.86/kg | $7.54 |
| Passion Fruit Leaves | 1 kg | $15.80/kg | $16.45/kg | $15.80 |
| Instant Matcha | Case 5 kg | $20.85/kg | $21.69/kg | $104.25 |
| Half case 2 kg | $23.03/kg | $23.95/kg | $46.06 | |
| 1 kg | $27.07/kg | $28.15/kg | $27.07 | |
| Instant Matcha Ginger, Honey & Lemon Flavor | Case 5 kg | $20.46/kg | $21.28/kg | $102.30 |
| Half case 2 kg | $22.60/kg | $23.50/kg | $45.20 | |
| 1 kg | $26.56/kg | $27.62/kg | $26.56 | |
| Instant Matcha Lemon & Mint Flavor | Case 5 kg | $20.46/kg | $21.28/kg | $102.30 |
| Half case 2 kg | $22.60/kg | $23.50/kg | $45.20 | |
| 1 kg | $26.56/kg | $27.62/kg | $26.56 | |
| Instant Matcha Green Apple Flavor | Case 5 kg | $21.28/kg | $22.12/kg | $106.40 |
| Half case 2 kg | $23.50/kg | $24.44/kg | $47.00 | |
| 1 kg | $27.62/kg | $28.74/kg | $27.62 | |
| Bitter Melon (São Caetano) | 1 kg | $8.72/kg | $9.05/kg | $8.72 |
| Lemon Balm (Melissa officinalis) | 1 kg | $20.99/kg | $21.81/kg | $20.99 |
| Myrrh | 1 kg | $16.51/kg | $17.18/kg | $16.51 |
| Mulungu Bark, Cut (Brazilian Medicinal Bark) | 1 kg | $6.89/kg | $7.17/kg | $6.89 |
| Nó de Cachorro (Brazilian Medicinal Root) | 1 kg | $12.37/kg | $12.88/kg | $12.37 |
| Olive Leaves | 1 kg | $9.92/kg | $10.31/kg | $9.92 |
| Ora-Pro-Nóbis Leaves (Brazilian Edible Cactus) | 1 kg | $25.21/kg | $26.21/kg | $25.21 |
| Ora-Pro-Nóbis Powder (Brazilian Edible Cactus) | Case 10 kg | $10.17/kg | $10.58/kg | $101.70 |
| Half case 5 kg | $11.64/kg | $12.11/kg | $58.20 | |
| 1 kg | $13.55/kg | $14.10/kg | $13.55 | |
| Pariparoba (Brazilian Medicinal Herb) | 1 kg | $5.54/kg | $5.76/kg | $5.54 |
| Pata de Vaca Leaves (Brazilian Medicinal Herb) | 1 kg | $6.89/kg | $7.17/kg | $6.89 |
| Pau Tenente (Brazilian Medicinal Bark) | 1 kg | $13.37/kg | $13.90/kg | $13.37 |
| Picão Branco (Gallant Soldier Herb) | 1 kg | $12.13/kg | $12.62/kg | $12.13 |
| Picão Preto (Black Jack Herb) | 1 kg | $10.33/kg | $10.74/kg | $10.33 |
| Pitanga Leaves (Surinam Cherry) for Tea | 1 kg | $4.68/kg | $4.85/kg | $4.68 |
| Porangaba Leaves (Bugre) | 1 kg | $4.22/kg | $4.38/kg | $4.22 |
| Quebra-Pedra (Chanca Piedra Herb) | 1 kg | $38.00/kg | $39.51/kg | $38.00 |
| Pomegranate Peel | 1 kg | $24.97/kg | $25.97/kg | $24.97 |
| White Rose Petals | 1 kg | $118.94/kg | $123.69/kg | $118.94 |
| Red Rose Petals | 1 kg | $79.71/kg | $82.91/kg | $79.71 |
| Sarsaparilla | 1 kg | $11.98/kg | $12.45/kg | $11.98 |
| Sucupira Seed (Brazilian Medicinal Seed) | 1 kg | $24.28/kg | $25.26/kg | $24.28 |
| Senna Leaves | 1 kg | $8.05/kg | $8.37/kg | $8.05 |
| Sete-Sangrias Herb (Cuphea), Northern Brazil | 1 kg | $7.09/kg | $7.36/kg | $7.09 |
| Stevia Powder | Case 5 kg | $33.04/kg | $34.37/kg | $165.20 |
| Half case 2 kg | $36.49/kg | $37.94/kg | $72.98 | |
| 1 kg | $42.91/kg | $44.62/kg | $42.91 | |
| Plantain Leaf (Tanchagem) | 1 kg | $13.68/kg | $14.23/kg | $13.68 |
| Tarumã Bark (Vitex, Brazilian Herb) | 1 kg | $6.62/kg | $6.87/kg | $6.62 |
| Linden (Tilia) | 1 kg | $77.75/kg | $80.85/kg | $77.75 |
| Cut Cat's Claw (Uña de Gato) | 1 kg | $9.19/kg | $9.56/kg | $9.19 |
| Cut Nettle Leaf | 1 kg | $9.64/kg | $10.03/kg | $9.64 |
| Uva Ursi (Bearberry) | 1 kg | $59.08/kg | $61.44/kg | $59.08 |
| Cut Yellow Uxi Bark | 1 kg | $11.29/kg | $11.74/kg | $11.29 |
| Verbena Leaves | 1 kg | $41.63/kg | $43.30/kg | $41.63 |
Sweets
| Product | Packaging | Cash price | Term price | Package total (cash) |
|---|---|---|---|---|
| Candied Pineapple | Half case 2 kg | $18.04/kg | $18.77/kg | $36.08 |
| 1 kg | $21.14/kg | $22.01/kg | $21.14 | |
| Pineapple in Syrup, Glass Jar 400GR | Case 15 un | $8.35/un | $8.68/un | $125.25 |
| 1 un | $11.13/un | $11.57/un | $11.13 | |
| White Sugar-Coated Almonds | Half case 5 kg | $12.21/kg | $12.70/kg | $61.05 |
| 1 kg | $14.23/kg | $14.80/kg | $14.23 | |
| Colored Sugar-Coated Almonds | Half case 5 kg | $12.21/kg | $12.70/kg | $61.05 |
| 1 kg | $14.23/kg | $14.80/kg | $14.23 | |
| Chocolate-Covered Peanuts | Case 10 kg | $4.56/kg | $4.74/kg | $45.60 |
| Half case 2 kg | $5.28/kg | $5.48/kg | $10.56 | |
| 1 kg | $6.13/kg | $6.36/kg | $6.13 | |
| Colored Sugar-Coated Peanuts | Case 10 kg | $5.58/kg | $5.81/kg | $55.80 |
| Half case 5 kg | $6.46/kg | $6.72/kg | $32.30 | |
| 1 kg | $7.50/kg | $7.82/kg | $7.50 | |
| Peanut Praline | Case 10 kg | $4.74/kg | $4.93/kg | $47.40 |
| Half case 2 kg | $5.48/kg | $5.72/kg | $10.96 | |
| 1 kg | $6.36/kg | $6.62/kg | $6.36 | |
| Banana Candy with Sugar | Case 10 kg | $11.98/kg | $12.47/kg | $119.80 |
| Half case 5 kg | $13.57/kg | $14.12/kg | $67.85 | |
| 1 kg | $15.86/kg | $16.49/kg | $15.86 | |
| Banana Candy, Sugar-Free | Case 10 kg | $12.39/kg | $12.88/kg | $123.90 |
| Half case 5 kg | $14.02/kg | $14.59/kg | $70.10 | |
| 1 kg | $16.39/kg | $17.04/kg | $16.39 | |
| Apis Flora Ginger Candy 40GR | 1 un | $2.11/un | $2.18/un | $2.11 |
| Apis Flora Ginger Candy with Honey and Green Propolis 40GR | 1 un | $2.14/un | $2.24/un | $2.14 |
| Candied Banana | Case 10 kg | $9.33/kg | $9.70/kg | $93.30 |
| Half case 3 kg | $10.68/kg | $11.09/kg | $32.04 | |
| 1 kg | $12.43/kg | $12.92/kg | $12.43 | |
| Beliscão (Cookie with Guava Paste) | Case 3 kg | $15.57/kg | $16.20/kg | $46.71 |
| Half case 2 kg | $17.63/kg | $18.34/kg | $35.26 | |
| 1 kg | $20.61/kg | $21.44/kg | $20.61 | |
| Buttery Condensed Milk Cookies | Case 3 kg | $15.57/kg | $16.20/kg | $46.71 |
| Half case 2 kg | $17.63/kg | $18.34/kg | $35.26 | |
| 1 kg | $20.61/kg | $21.44/kg | $20.61 | |
| Beijinho Cookie (Buttery Ball Filled with Guava Paste) | Case 4 kg | $15.57/kg | $16.20/kg | $62.28 |
| Half case 2 kg | $17.63/kg | $18.34/kg | $35.26 | |
| 1 kg | $20.61/kg | $21.44/kg | $20.61 | |
| Peanut Cookies | Case 3 kg | $15.86/kg | $16.49/kg | $47.58 |
| Half case 2 kg | $17.73/kg | $18.45/kg | $35.46 | |
| 1 kg | $20.79/kg | $21.61/kg | $20.79 | |
| Sesame Cookies | Case 2.5 kg | $21.63/kg | $22.50/kg | $54.08 |
| Half case 1.5 kg | $23.89/kg | $24.85/kg | $35.84 | |
| 1 kg | $28.09/kg | $29.21/kg | $28.09 | |
| Cream Cookies | Case 3 kg | $15.57/kg | $16.20/kg | $46.71 |
| Half case 2 kg | $17.63/kg | $18.34/kg | $35.26 | |
| 1 kg | $20.61/kg | $21.44/kg | $20.61 | |
| Juju Cookie (Half Chocolate-Covered) | Case 4 kg | $16.65/kg | $17.32/kg | $66.60 |
| Half case 2 kg | $18.63/kg | $19.38/kg | $37.26 | |
| 1 kg | $21.83/kg | $22.69/kg | $21.83 | |
| Brownie Covered in Sugar-Free White Chocolate | Case 4 kg | $40.18/kg | $41.79/kg | $160.72 |
| Half case 2 kg | $43.81/kg | $45.56/kg | $87.62 | |
| 1 kg | $51.66/kg | $53.74/kg | $51.66 | |
| Brownie Covered in Sugar-Free Semisweet Chocolate | Case 4 kg | $33.25/kg | $34.57/kg | $133.00 |
| Half case 2 kg | $36.73/kg | $38.18/kg | $73.46 | |
| 1 kg | $43.16/kg | $44.89/kg | $43.16 | |
| Canelinha (Buttery Cinnamon Cookie) | Case 3 kg | $17.85/kg | $18.55/kg | $53.55 |
| Half case 2 kg | $19.95/kg | $20.75/kg | $39.90 | |
| 1 kg | $23.38/kg | $24.32/kg | $23.38 | |
| Almond Dragées with 70% Cocoa Chocolate 2.1KG | 1 un | $102.12/un | $106.20/un | $102.12 |
| Almond Dragées with 70% Cocoa Chocolate, Sugar-Free 2.1KG | 1 un | $102.26/un | $106.36/un | $102.26 |
| Almond Dragées with Milk Chocolate 2.1KG | 1 un | $92.01/un | $95.70/un | $92.01 |
| Almond Dragées with Milk Chocolate, Sugar-Free 2.1KG | 1 un | $102.73/un | $106.83/un | $102.73 |
| Dried Banana Dragées with Milk Chocolate 2.1KG | 1 un | $76.78/un | $79.87/un | $76.78 |
| Cashew Dragées with 70% Cocoa Chocolate, Sugar-Free 2.1KG | 1 un | $102.00/un | $106.09/un | $102.00 |
| Cashew Dragées with Milk Chocolate 2.1KG | 1 un | $92.49/un | $96.18/un | $92.49 |
| Brazil Nut Dragées with Milk Chocolate, Sugar-Free 2.1KG | 1 un | $112.52/un | $117.04/un | $112.52 |
| Cognac Dragées with Milk Chocolate 2.1KG | 1 un | $63.44/un | $65.97/un | $63.44 |
| Amarula Liqueur Dragées with 70% Cocoa Chocolate 2.1KG | 1 un | $88.48/un | $92.03/un | $88.48 |
| Amarula Liqueur Dragées with Milk Chocolate 2.1KG | 1 un | $63.89/un | $66.44/un | $63.89 |
| Cherry Liqueur Dragées with 70% Cocoa Chocolate 2.1KG | 1 un | $88.91/un | $92.47/un | $88.91 |
| Candied Fig | Case 3 kg | $13.37/kg | $13.90/kg | $40.11 |
| Half case 2 kg | $15.14/kg | $15.75/kg | $30.28 | |
| 1 kg | $17.69/kg | $18.40/kg | $17.69 | |
| Figs in Syrup (Glass Jar) 400GR | Case 15 un | $6.34/un | $6.60/un | $95.10 |
| 1 un | $8.52/un | $8.86/un | $8.52 | |
| Candied Ginger | Case 10 kg | $18.14/kg | $18.87/kg | $181.40 |
| Half case 2 kg | $20.28/kg | $21.08/kg | $40.56 | |
| 1 kg | $23.77/kg | $24.71/kg | $23.77 | |
| Milk Chocolate Chips 2.1KG | 1 un | $85.81/un | $89.23/un | $85.81 |
| Milk Chocolate Chips Sugar-Free 2.1KG | 1 un | $108.38/un | $112.70/un | $108.38 |
| Traditional Halva Istambul 250GR | Case 24 un | $5.62/un | $5.83/un | $134.88 |
| 1 un | $7.54/un | $7.86/un | $7.54 | |
| Traditional Halva Istambul 500GR | Case 12 un | $9.35/un | $9.72/un | $112.20 |
| 1 un | $12.47/un | $12.96/un | $12.47 | |
| Kishow (Hazelnut Cream Filled Cookie) | Case 4 kg | $23.60/kg | $24.56/kg | $94.40 |
| Half case 2 kg | $26.07/kg | $27.11/kg | $52.14 | |
| 1 kg | $30.64/kg | $31.88/kg | $30.64 | |
| Candied Orange Strips | Case 5 kg | $19.30/kg | $20.06/kg | $96.50 |
| Half case 2 kg | $21.59/kg | $22.46/kg | $43.18 | |
| 1 kg | $25.30/kg | $26.30/kg | $25.30 | |
| Glazed Orange | Case 3 kg | $12.57/kg | $13.06/kg | $37.71 |
| Half case 2 kg | $14.23/kg | $14.80/kg | $28.46 | |
| 1 kg | $16.63/kg | $17.30/kg | $16.63 | |
| Candied Lemon | Case 5 kg | $13.74/kg | $14.29/kg | $68.70 |
| Half case 2 kg | $15.57/kg | $16.20/kg | $31.14 | |
| 1 kg | $18.20/kg | $18.93/kg | $18.20 | |
| Candied Lemon Strips | Case 5 kg | $19.69/kg | $20.48/kg | $98.45 |
| Half case 2 kg | $22.03/kg | $22.91/kg | $44.06 | |
| 1 kg | $25.81/kg | $26.85/kg | $25.81 | |
| Chocolate Stick (Chocolate-Covered Cookie Stick) | Case 4 kg | $16.65/kg | $17.32/kg | $66.60 |
| Half case 2 kg | $18.63/kg | $19.38/kg | $37.26 | |
| 1 kg | $21.83/kg | $22.69/kg | $21.83 | |
| Palmier (Puff Pastry Cookie with Sugar) | Case 2.5 kg | $19.02/kg | $19.79/kg | $47.55 |
| Half case 1.5 kg | $21.28/kg | $22.12/kg | $31.92 | |
| 1 kg | $24.95/kg | $25.93/kg | $24.95 | |
| Assorted Rahat Lokum (Turkish Delight) | Case 4 kg | $5.97/kg | $6.21/kg | $23.88 |
| Half case 2 kg | $6.91/kg | $7.19/kg | $13.82 | |
| 1 kg | $8.03/kg | $8.35/kg | $8.03 | |
| Assorted Rahat Lokum (Turkish Delight), Istambul 500GR | Case 24 un | $3.83/un | $3.99/un | $91.92 |
| 1 un | $5.21/un | $5.40/un | $5.21 |
Dried Fruit
| Product | Packaging | Cash price | Term price | Package total (cash) |
|---|---|---|---|---|
| Dried Pineapple with Sugar | Case 10 kg | $17.20/kg | $17.88/kg | $172.00 |
| Half case 3 kg | $19.24/kg | $20.00/kg | $57.72 | |
| 1 kg | $22.54/kg | $23.44/kg | $22.54 | |
| Dried Pineapple without Sugar | Half case 5 kg | $33.65/kg | $34.98/kg | $168.25 |
| 1 kg | $39.55/kg | $41.14/kg | $39.55 | |
| Glazed Pineapple | Case 10 kg | $16.26/kg | $16.90/kg | $162.60 |
| Half case 2 kg | $18.18/kg | $18.91/kg | $36.36 | |
| 1 kg | $21.30/kg | $22.16/kg | $21.30 | |
| Plums with Pit 88/110 | Case 10 kg | $9.15/kg | $9.52/kg | $91.50 |
| Half case 5 kg | $10.49/kg | $10.90/kg | $52.45 | |
| 1 kg | $12.21/kg | $12.68/kg | $12.21 | |
| Pitted Plums 110/132 | Case 10 kg | $9.05/kg | $9.41/kg | $90.50 |
| Half case 5 kg | $10.45/kg | $10.86/kg | $52.25 | |
| 1 kg | $12.25/kg | $12.74/kg | $12.25 | |
| Pitted Plums 132/154 | Case 10 kg | $8.58/kg | $8.94/kg | $85.80 |
| Half case 5 kg | $9.84/kg | $10.23/kg | $49.20 | |
| 1 kg | $11.45/kg | $11.90/kg | $11.45 | |
| Pitted Plums 88/110 | Case 10 kg | $10.01/kg | $10.41/kg | $100.10 |
| Half case 5 kg | $11.47/kg | $11.92/kg | $57.35 | |
| 1 kg | $13.35/kg | $13.88/kg | $13.35 | |
| Pitted Plums, Elliot | Case 10 kg | $7.11/kg | $7.40/kg | $71.10 |
| Half case 5 kg | $8.25/kg | $8.58/kg | $41.25 | |
| 1 kg | $9.58/kg | $9.96/kg | $9.58 | |
| Pitted Plums, Jumbo | Case 10 kg | $9.50/kg | $9.88/kg | $95.00 |
| Half case 5 kg | $10.88/kg | $11.31/kg | $54.40 | |
| 1 kg | $12.64/kg | $13.15/kg | $12.64 | |
| Dried Banana | Case 10 kg | $10.13/kg | $10.52/kg | $101.30 |
| Half case 5 kg | $11.58/kg | $12.06/kg | $57.90 | |
| 1 kg | $13.49/kg | $14.04/kg | $13.49 | |
| Blueberries | Case 10 kg | $33.47/kg | $34.80/kg | $334.70 |
| Half case 5 kg | $36.79/kg | $38.26/kg | $183.95 | |
| 1 kg | $42.97/kg | $44.69/kg | $42.97 | |
| Cherries with Stem, Curicó 1.65KG | Case 6 un | $26.81/un | $27.89/un | $160.86 |
| 1 un | $35.08/un | $36.47/un | $35.08 | |
| Dried Cherries | Case 10 kg | $12.84/kg | $13.35/kg | $128.40 |
| Half case 5 kg | $14.55/kg | $15.12/kg | $72.75 | |
| 1 kg | $16.98/kg | $17.67/kg | $16.98 | |
| Sliced Dried Cranberries | Case 10 kg | $9.99/kg | $10.39/kg | $99.90 |
| Half case 5 kg | $11.45/kg | $11.90/kg | $57.25 | |
| 1 kg | $13.31/kg | $13.84/kg | $13.31 | |
| Dried Cupuaçu | Half case 5 kg | $39.36/kg | $40.93/kg | $196.80 |
| 1 kg | $46.26/kg | $48.13/kg | $46.26 | |
| Dried Apricots - Jumbo | Case 12.5 kg | $26.72/kg | $27.78/kg | $334.00 |
| Half case 2 kg | $29.78/kg | $30.98/kg | $59.56 | |
| 1 kg | $35.49/kg | $36.92/kg | $35.49 | |
| Dried Apricots - N2 | Case 12.5 kg | $22.50/kg | $23.40/kg | $281.25 |
| Half case 5 kg | $24.85/kg | $25.85/kg | $124.25 | |
| 1 kg | $29.21/kg | $30.39/kg | $29.21 | |
| Dried Apricots - N4 | Case 12.5 kg | $17.98/kg | $18.71/kg | $224.75 |
| Half case 5 kg | $20.10/kg | $20.91/kg | $100.50 | |
| 1 kg | $23.58/kg | $24.52/kg | $23.58 | |
| Chopped Dried Apricots | Case 12.5 kg | $16.22/kg | $16.86/kg | $202.75 |
| Half case 5 kg | $18.14/kg | $18.87/kg | $90.70 | |
| 1 kg | $21.26/kg | $22.12/kg | $21.26 | |
| Dried Turkish Fig | Case 10 kg | $17.34/kg | $18.04/kg | $173.40 |
| Half case 2 kg | $19.40/kg | $20.18/kg | $38.80 | |
| 1 kg | $22.73/kg | $23.66/kg | $22.73 | |
| Candied Fruits | Case 10 kg | $2.97/kg | $3.09/kg | $29.70 |
| Half case 5 kg | $3.50/kg | $3.64/kg | $17.50 | |
| 1 kg | $4.01/kg | $4.19/kg | $4.01 | |
| Goji Berries | Case 10 kg | $12.37/kg | $12.88/kg | $123.70 |
| Half case 5 kg | $14.02/kg | $14.57/kg | $70.10 | |
| 1 kg | $16.37/kg | $17.02/kg | $16.37 | |
| Goji Berries 200GR | 1 un | $4.70/un | $4.87/un | $4.70 |
| Glazed Kiwi | Case 10 kg | $7.91/kg | $8.23/kg | $79.10 |
| Half case 5 kg | $9.15/kg | $9.52/kg | $45.75 | |
| 1 kg | $10.64/kg | $11.05/kg | $10.64 | |
| Candied Orange | Case 5 kg | $12.37/kg | $12.88/kg | $61.85 |
| Half case 2 kg | $14.02/kg | $14.57/kg | $28.04 | |
| 1 kg | $16.37/kg | $17.02/kg | $16.37 | |
| Apple with Cinnamon Chips | Case 2.5 kg | $15.82/kg | $16.45/kg | $39.55 |
| Half case 2 kg | $17.90/kg | $18.63/kg | $35.80 | |
| 1 kg | $20.93/kg | $21.77/kg | $20.93 | |
| Apple Chips | Case 10 kg | $15.82/kg | $16.45/kg | $158.20 |
| Half case 2 kg | $17.90/kg | $18.63/kg | $35.80 | |
| 1 kg | $20.93/kg | $21.77/kg | $20.93 | |
| Glazed Mango | Case 10 kg | $20.61/kg | $21.44/kg | $206.10 |
| Half case 5 kg | $22.77/kg | $23.67/kg | $113.85 | |
